Plano-concave lens
Plano-concave lens is an optical lens with one flat (planar) surface and one inward-curved (spherical) surface. It causes incident light to diverge, making it useful for beam expansion, virtual image format
sales@zyoptics.cn
| Material: | K9,BK7,Fused Silica,Caf2,MgF2,... |
| Diameter: | 1/12.7/25.4/Customized |
| Dia Tolerance: | ±0.01/±0.05/±0.1*/Customized |
| Center Thickness: | 0.1/0.2/0.5/Customized |
| Edge Thickness: | 0.1/0.2/0.5/Customized |
| Focal Length: | 12.5/25.4/50.8/100/Customized |
| Centering: | ±3arcmin/Customized |
| Surface Quality: | 10/5,20/10,40/20,60/40 |
| Clear Aperture: | >90% |
| Coating: | AR/BBAR@any wavelength range |
| Bevel: | Protective bevel as needed |
| Surface Accuracy: | 1/10,1/8,1/4,1/2λ |
Beam Divergence: Parallel light passing through the lens diverges, suitable for beam expansion or optical path adjustment.
Virtual Imaging: Can produce reduced virtual images, e.g., in some eyepieces or optical instruments.
Our factory
“Strength builds the foundation, and excellent services reach all over the world.” Create win-win situation with customers
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.